Official Basketball Box Score

Wentworth vs. Northeastern

11/17/2015 at 7:05 pm — Boston, Mass. (Cabot Center)

Officials: Matt Down, Matt Smith, Edward CorbettAttendance: 1798

Team 1 2 Total
Wentworth 18 44 - 62
Northeastern 54 37 - 91
Wentworth   Northeastern
35.5% Total FG% 49.3%
29.6% 3-Pt. FG% 33.3%
58.8% Free Throw% 58.1%
None Technical Fouls None
20 Points in the Paint 48
9 Points off Turnovers 34
4 2nd Chance Points 10
4 Fast Break Points 18
22 Bench Points 59
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 55.6% 35.5%
3-Pt. FG% 16.7% 55.6% 29.6%
Free Throw% 50.0% 60.0% 58.8%
Northeastern
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 35.1% 49.3%
3-Pt. FG% 40.0% 27.3% 33.3%
Free Throw% 71.4% 47.1% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ian Therriault* 1-4 1-3 0-2 2 2 4 1 3 2 0 1 0 19
#14 Jason Ganley* 9-15 1-3 4-4 0 6 6 3 23 1 3 0 1 25
#11 Sam Knollmeyer* 0-2 0-2 1-4 2 4 6 5 1 5 4 0 0 19
#20 Kyle Romich* 2-8 1-5 0-0 3 2 5 3 5 2 5 0 1 28
#22 Dylan Reno* 3-8 0-1 2-4 1 2 3 2 8 3 7 0 4 25
#21 Matthew Dean 0-1 0-1 1-1 0 0 0 1 1 2 0 0 0 10
#23 Jovanny Lamisere 1-4 0-0 0-0 2 1 3 1 2 0 1 0 0 15
#24 Ben Kizel 1-4 1-3 0-0 1 0 1 1 3 1 2 0 0 11
#30 Dan DeVaux 2-4 2-4 0-0 1 2 3 3 6 1 0 0 0 15
#33 Zach Bergeon 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 5
#34 Tyler Benjamin 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 7
#42 Jack Buckley 2-6 1-2 2-2 1 2 3 3 7 0 0 0 0 9
#44 Michael Boaheng 0-1 0-0 0-0 0 2 2 3 0 0 0 2 1 11
#45 Erich Ryan 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 22-62 8-27 10-17 16 28 44 27 62 18 24 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Stahl, Zach* 2-3 0-0 2-2 1 2 3 2 6 2 0 0 1 11
#34 Abakah, Kwesi* 0-0 0-0 1-2 1 2 3 0 1 0 0 0 0 11
#04 Walker, David* 2-9 1-5 2-2 0 0 0 0 7 2 0 0 1 11
#10 Williams, T.J.* 4-6 0-1 0-0 1 0 1 1 8 0 1 0 3 11
#12 Ford, Quincy* 3-3 0-0 4-5 1 0 1 1 10 0 1 0 3 9
#00 Kamga, Brandon 4-8 3-4 1-3 1 4 5 1 12 2 0 0 2 21
#03 Marshall, Jimmy 4-7 1-3 5-6 0 3 3 2 14 3 2 0 3 27
#11 Miller, Jeremy 1-3 0-2 0-0 1 2 3 5 2 0 3 2 0 13
#15 Donnelly, Caleb 0-3 0-2 0-0 1 1 2 0 0 1 1 0 1 14
#20 Begley, Devon 6-13 2-4 0-1 2 1 3 2 14 6 1 0 1 27
#21 Ford, Sajon 3-6 0-0 0-3 3 4 7 2 6 1 3 1 5 26
#30 Green, Anthony 4-6 0-0 3-7 1 6 7 3 11 0 1 3 0 19
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 33-67 7-21 18-31 16 29 45 19 91 17 13 6 20 200
* = Starter