Official Basketball Box Score

Wentworth vs. Univ. of New England

2/3/2015 at 7:53 p.m. — Biddeford, Maine (Harold Alfond Forum)

Officials: Lee Marelli, Jeff Howes, Pat DonahueAttendance: 154

Team 1 2 Total
Wentworth 28 33 - 61
Univ. of New England 25 24 - 49
Wentworth   Univ. of New England
41.3% Total FG% 34.0%
35.7% 3-Pt. FG% 23.1%
54.5% Free Throw% 87.5%
None Technical Fouls None
22 Points in the Paint 20
19 Points off Turnovers 22
9 2nd Chance Points 2
2 Fast Break Points 0
19 Bench Points 12
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 40.0% 41.3%
3-Pt. FG% 42.9% 28.6% 35.7%
Free Throw% 33.3% 62.5% 54.5%
Univ. of New England
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 28.0% 34.0%
3-Pt. FG% 50.0% 11.1% 23.1%
Free Throw% 83.3% 90.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ian Therriault* 0-1 0-0 1-2 1 2 3 2 1 2 2 2 0 24
#34 John-Michael Fragnoli* 8-16 0-0 3-6 0 4 4 3 19 1 2 0 0 33
#11 Ray Bessette* 4-7 2-4 3-4 1 3 4 1 13 2 3 0 2 33
#24 Sam Knollmeyer* 0-5 0-3 1-2 0 4 4 3 1 2 4 1 0 21
#33 Nico Donato* 2-4 1-1 3-6 1 2 3 1 8 2 3 2 4 27
#14 Cesar Fulcar 1-3 1-3 1-4 1 3 4 4 4 1 2 0 0 20
#22 Ben Kizel 0-0 0-0 3-4 0 1 1 1 3 0 3 0 0 6
#23 Jovanny Lamisere 1-2 0-0 1-1 1 0 1 1 3 0 1 0 1 6
#30 Dan DeVaux 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 8
#42 Jason Ganley 3-8 1-3 2-4 2 3 5 1 9 0 0 0 1 18
#45 Kyle Romich 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 19-46 5-14 18-33 10 26 36 17 61 11 23 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Evrim Ozkan* 2-5 0-0 0-0 0 3 3 5 4 0 1 2 0 15
#03 Devin Thompson* 1-4 1-2 1-2 0 0 0 0 4 1 1 0 2 23
#10 Jean-Luc Parker* 0-6 0-2 0-0 0 4 4 2 0 2 2 0 1 25
#14 Drew Coveney* 5-8 2-3 5-6 0 3 3 4 17 1 9 0 1 32
#15 CJ Autry* 5-10 0-3 2-2 0 4 4 5 12 1 4 2 2 36
#00 Tom Nason 1-2 0-0 0-0 0 3 3 2 2 2 1 1 0 16
#01 Gavin Dibble 1-5 0-1 4-4 0 0 0 3 6 1 2 0 4 20
#20 Matt Lettick 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#24 Mano Senthil 1-5 0-2 2-2 0 1 1 3 4 0 2 0 0 18
#25 Andy Kalu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#40 Sam Thomas 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0 8
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 16-47 3-13 14-16 4 20 24 25 49 8 23 7 11 200
* = Starter