Official Basketball Box Score

Wentworth vs. Lesley University

1/3/2015 at 3:00 — Cambridge, Mass.

Officials: John Ventura, Brian Schaufenbil, Sean RobertsAttendance: 117

Team 1 2 Total
Wentworth 28 37 - 65
Lesley 29 31 - 60
Wentworth   Lesley
36.8% Total FG% 38.8%
42.1% 3-Pt. FG% 22.7%
57.7% Free Throw% 70.8%
None Technical Fouls 1
24 Points in the Paint 22
18 Points off Turnovers 11
13 2nd Chance Points 2
2 Fast Break Points 11
25 Bench Points 24
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 50.0% 36.8%
3-Pt. FG% 33.3% 57.1% 42.1%
Free Throw% 80.0% 43.8% 57.7%
Lesley
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 34.6% 38.8%
3-Pt. FG% 15.4% 33.3% 22.7%
Free Throw% 77.8% 66.7% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ray Bessette* 1-4 1-3 1-2 2 2 4 2 4 1 1 0 0 26
#12 Ian Therriault* 1-4 1-2 0-0 3 6 9 3 3 2 1 0 0 31
#24 Sam Knollmeyer* 3-7 1-4 2-8 0 2 2 3 9 3 1 0 0 20
#33 Nico Donato* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 John-Michael Fragnoli* 9-16 0-0 6-7 3 5 8 3 24 2 3 1 1 33
#14 Cesar Fulcar 4-8 3-4 1-2 0 2 2 3 12 3 1 0 4 29
#20 Tim Juitt 1-5 1-1 1-2 0 4 4 2 4 1 1 0 0 13
#22 Ben Kizel 0-0 0-0 2-2 0 1 1 0 2 2 1 0 0 15
#23 Jovanny Lamisere 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 8
#30 Dan DeVaux 1-5 1-3 0-0 1 0 1 0 3 1 0 0 0 6
#40 Cam Sennick 0-3 0-0 0-1 1 3 4 1 0 0 0 1 0 9
#45 Kyle Romich 0-4 0-2 2-2 1 0 1 1 2 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 21-57 8-19 15-26 13 28 41 19 65 15 10 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Justin Rosa* 4-14 2-8 9-11 1 4 5 3 19 2 1 0 0 33
#02 Matt Gianoni* 1-1 0-0 0-0 0 2 2 2 2 1 0 0 0 20
#05 Terrell Toney* 2-3 0-0 0-0 3 3 6 5 4 3 3 0 1 25
#24 Casey Blanchard* 0-1 0-0 0-0 1 0 1 4 0 0 2 0 0 12
#33 Nikalus Oliver* 5-11 1-5 0-1 0 4 4 2 11 1 3 0 1 26
#03 Michael Slaby 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 7
#04 Chris Barletta 3-6 1-1 3-6 0 5 5 2 10 3 1 0 2 32
#10 Corbin Polec 1-8 1-8 4-4 0 5 5 5 7 0 1 1 1 25
#15 David Hersey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jacob DiDomenico 2-4 0-0 1-2 1 3 4 0 5 0 1 1 0 19
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 19-49 5-22 17-24 7 28 35 24 60 10 13 2 5 200
* = Starter