Official Basketball Box Score

Wentworth vs. Boston University

12/29/2014 at 7:05 p.m. — Boston, Mass. (Case Gym - "The Roof")

Officials: Gary Pucino, Marek Drabinski, Mike PillaAttendance: 247

Team 1 2 Total
Wentworth 25 21 - 46
Boston University 34 35 - 69
Wentworth   Boston University
34.7% Total FG% 37.3%
29.2% 3-Pt. FG% 33.3%
62.5% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 26
7 Points off Turnovers 24
5 2nd Chance Points 14
0 Fast Break Points 11
26 Bench Points 37
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 26.7% 34.7%
3-Pt. FG% 36.4% 23.1% 29.2%
Free Throw% 60.0% 66.7% 62.5%
Boston University
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 32.1% 37.3%
3-Pt. FG% 36.4% 30.0% 33.3%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ian Therriault* 2-4 1-2 1-4 0 3 3 1 6 1 0 0 1 23
#34 John-Michael Fragnoli* 1-4 0-0 0-0 0 5 5 3 2 0 4 1 0 22
#11 Ray Bessette* 2-6 1-4 0-0 0 1 1 1 5 0 1 0 2 22
#24 Sam Knollmeyer* 0-4 0-4 2-2 0 3 3 1 2 1 2 0 0 18
#33 Nico Donato* 1-5 1-2 2-2 0 0 0 3 5 1 3 1 2 15
#14 Cesar Fulcar 1-5 0-4 0-0 0 4 4 1 2 4 2 1 0 16
#20 Tim Juitt 2-7 0-1 0-0 1 1 2 1 4 0 2 0 0 11
#21 Matthew Dean 2-3 2-2 0-0 0 1 1 2 6 0 1 0 0 6
#22 Ben Kizel 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 9
#23 Jovanny Lamisere 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 12
#30 Dan DeVaux 1-3 1-3 0-0 0 3 3 1 3 0 1 0 0 14
#40 Cam Sennick 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 11
#44 Michael Boaheng 2-2 0-0 0-0 0 1 1 1 4 0 0 2 0 12
#45 Kyle Romich 2-4 1-2 0-0 2 0 2 0 5 1 2 0 1 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 17-49 7-24 5-8 5 26 31 20 46 10 18 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Dieudonne, Nathan* 3-10 0-2 7-9 4 5 9 1 13 1 2 0 0 22
#32 Alston, Justin* 2-7 0-1 0-0 2 7 9 0 4 0 2 2 1 15
#00 Johnson, Eric* 1-3 0-1 1-4 0 1 1 1 3 3 0 0 2 27
#02 Papale, John* 3-7 3-4 0-0 0 0 0 2 9 1 1 2 1 23
#15 Mosely, Cheddi* 1-7 0-4 1-2 1 2 3 0 3 1 0 0 1 16
#01 Havener, Nick 0-2 0-0 2-2 2 3 5 4 2 0 2 0 2 15
#03 Fanning, Eric 5-11 2-4 3-4 1 5 6 0 15 0 0 0 1 16
#05 Mbargorba, Blaise 3-3 0-0 0-0 1 0 1 2 6 0 0 0 0 15
#13 Goff, Will 2-3 1-2 2-2 0 3 3 2 7 5 0 0 1 24
#14 Madrigal, Braiten 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
#20 Curry, Cameron 2-3 1-2 2-2 1 0 1 1 7 3 0 0 3 13
#41 Haines, Dylan 0-2 0-0 0-2 1 0 1 0 0 0 1 0 1 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 22-59 7-21 18-27 14 29 43 13 69 14 8 4 14 200
* = Starter