Official Basketball Box Score

Wentworth vs. Curry

12/9/2014 at 7:30 pm — Milton, Mass.

Officials: Douglas Hopper, David Powell, Kyle SeybothAttendance: 130

Team 1 2 Total
Wentworth 36 36 - 72
Curry 27 26 - 53
Wentworth   Curry
51.9% Total FG% 40.0%
33.3% 3-Pt. FG% 33.3%
54.2% Free Throw% 52.9%
None Technical Fouls 1
16 Points off Turnovers 7
19 2nd Chance Points 7
23 Bench Points 21
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 48.0% 51.9%
3-Pt. FG% 50.0% 0% 33.3%
Free Throw% 25.0% 60.0% 54.2%
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 36.0% 40.0%
3-Pt. FG% 42.9% 20.0% 33.3%
Free Throw% 25.0% 77.8% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ray Bessette* 4-8 2-4 0-0 2 3 5 0 10 5 1 0 1 24
#12 Ian Therriault* 2-5 0-1 0-2 1 4 5 2 4 0 2 0 0 27
#24 Sam Knollmeyer* 2-4 1-3 0-0 0 3 3 4 5 0 1 0 0 19
#33 Nico Donato* 2-6 1-2 2-4 3 2 5 1 7 3 1 0 4 26
#34 John-Michael Fragnoli* 11-13 0-0 1-1 2 4 6 1 23 0 1 0 0 25
#14 Cesar Fulcar 1-4 0-2 0-0 0 1 1 1 2 3 3 0 2 18
#20 Tim Juitt 2-3 1-1 1-3 1 1 2 1 6 0 3 0 0 9
#21 Matthew Dean 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 5
#22 Ben Kizel 1-2 0-1 6-8 0 1 1 0 8 1 2 0 0 10
#23 Jovanny Lamisere 1-2 0-0 0-0 2 1 3 0 2 0 0 0 0 5
#30 Dan DeVaux 0-1 0-0 2-4 1 1 2 1 2 0 1 0 1 8
#40 Cam Sennick 1-3 0-0 0-0 1 4 5 1 2 0 0 0 0 19
#44 Michael Boaheng 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 27-52 5-15 13-24 14 26 40 15 72 12 15 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Damani Carter* 4-6 0-0 0-0 1 2 3 1 8 1 2 0 0 30
#03 Tim Flanagan* 1-4 0-0 0-0 0 1 1 0 2 1 3 0 2 15
#12 Antonio Jones* 3-9 2-5 2-2 0 1 1 4 10 4 4 0 1 30
#31 Matt Russell* 0-4 0-0 0-0 0 2 2 2 0 1 0 0 0 22
#33 James Pina* 6-10 0-1 0-3 3 3 6 4 12 2 2 1 4 25
#02 Jordan Vieira 0-0 0-0 0-2 0 0 0 0 0 0 1 0 1 8
#10 Everett Ramirez 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#11 Matt McLean 3-6 1-3 2-2 0 2 2 1 9 0 0 0 1 16
#13 Stephen O'Neal 1-2 0-0 4-4 1 1 2 1 6 0 0 0 0 5
#14 Marco Guzman 1-4 1-2 0-0 0 0 0 1 3 0 0 0 1 5
#99 Valvel Temin 0-1 0-0 0-1 0 0 0 2 0 0 0 0 0 3
#32 Paul Preziosi 1-2 0-1 0-1 2 0 2 2 2 0 0 0 0 18
#35 Kylerr Bucano 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Tasos Filippou 0-0 0-0 0-0 0 0 0 3 0 0 0 0 1 9
#44 Connor Teahan 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 20-50 4-12 9-17 8 15 23 22 53 9 12 1 11 200
* = Starter