Official Basketball Box Score

Gordon vs. Wentworth

2/12/2013 at 7:30 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: Bruce Anderson, William Flowers, Chris AndersonAttendance: 165

Team 1 2 Total
Gordon 35 36 - 71
Wentworth 22 36 - 58
Gordon   Wentworth
56.1% Total FG% 36.5%
66.7% 3-Pt. FG% 22.2%
76.0% Free Throw% 50.0%
None Technical Fouls None
28 Points in the Paint 20
9 Points off Turnovers 20
17 2nd Chance Points 18
7 Fast Break Points 6
18 Bench Points 32
Gordon
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 55.0% 56.1%
3-Pt. FG% 71.4% 50.0% 66.7%
Free Throw% 75.0% 76.5% 76.0%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 45.7% 36.5%
3-Pt. FG% 37.5% 10.0% 22.2%
Free Throw% 55.6% 42.9% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 David Dempsey* 6-11 0-0 2-4 0 5 5 4 14 1 3 0 0 33
#35 Hans Miersma* 6-6 0-0 3-5 4 11 15 1 15 3 2 7 1 28
#10 Luke Hamilton* 3-3 3-3 0-0 0 2 2 2 9 2 1 0 0 30
#33 Park Thomas* 1-3 1-1 7-8 0 2 2 1 10 2 3 0 1 34
#02 Taylor Bajema* 2-4 1-1 0-0 0 2 2 0 5 2 3 1 1 23
#04 Alex Carnes 4-9 1-3 5-6 3 3 6 2 14 3 3 0 1 25
#23 James Ek 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 6
#14 Jason Dempsey 1-4 0-0 2-2 3 3 6 2 4 1 2 1 0 16
#03 Jordan Kelly 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#11 Shaun Roach 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 23-41 6-9 19-25 10 30 40 15 71 15 19 9 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 John-Michael Fragnoli* 3-8 0-0 2-2 4 0 4 2 8 0 2 0 1 29
#23 Matt Harte* 1-4 0-0 0-0 0 4 4 2 2 0 1 0 1 22
#44 Derek Mayo* 4-14 0-3 2-4 2 2 4 5 10 4 0 0 1 32
#12 Dailon Wilson* 1-9 1-4 1-2 0 0 0 2 4 4 2 1 1 17
#33 Nico Donato* 1-2 0-1 0-0 2 0 2 1 2 1 1 1 2 26
#03 Scott Moran 4-4 1-1 1-2 2 0 2 3 10 0 0 0 0 13
#30 Colin Johnson 6-13 1-5 1-3 1 1 2 3 14 1 1 0 1 26
#40 Cam Sennick 1-3 0-0 0-1 0 0 0 2 2 0 1 0 0 8
#11 Ray Bessette 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 6
#21 Ian Therriault 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#24 Corey Therriault 2-5 1-3 1-2 0 1 1 0 6 0 0 0 1 20
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-63 4-18 8-16 13 10 23 22 58 10 8 2 9 200
* = Starter