Official Basketball Box Score

University of New England vs. Wentworth

1/23/2013 at 7:30 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: Casey Kett, Steve Cassel, Paul HalloranAttendance: 100

Team 1 2 Total
Univ. of New England 29 16 - 45
Wentworth 20 28 - 48
Univ. of New England   Wentworth
35.0% Total FG% 34.9%
7.7% 3-Pt. FG% 15.4%
84.2% Free Throw% 59.3%
None Technical Fouls None
12 Points in the Paint 18
16 Points off Turnovers 17
6 2nd Chance Points 11
4 Fast Break Points 10
18 Bench Points 17
Univ. of New England
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 16.7% 35.0%
3-Pt. FG% 16.7% 0% 7.7%
Free Throw% 100.0% 76.9% 84.2%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 38.1% 34.9%
3-Pt. FG% 0% 22.2% 15.4%
Free Throw% 50.0% 66.7% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Joseph Dadiego* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#44 Jesse Dykstra* 1-5 0-0 2-2 3 1 4 4 4 0 1 0 2 16
#03 Devin Thompson* 4-8 0-2 7-8 0 1 1 1 15 0 0 1 2 34
#05 Jake Abel* 0-6 0-2 1-2 0 2 2 1 1 1 6 0 0 29
#14 Charles Fenner III* 2-7 1-5 2-3 2 4 6 4 7 0 2 0 2 34
#00 Conor Draleau 1-1 0-0 0-0 0 2 2 2 2 1 1 0 0 18
#01 Chris Ouellette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Sam Simpson 2-7 0-4 0-0 1 1 2 2 4 2 2 0 0 22
#34 Mitch Loeman 4-6 0-0 4-4 1 5 6 3 12 2 4 0 2 33
#40 Nevin Lessard 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 14-40 1-13 16-19 7 19 26 18 45 6 18 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Matt Harte* 1-4 0-0 2-4 4 2 6 2 4 0 3 0 1 29
#34 John-Michael Fragnoli* 2-2 0-0 2-2 2 5 7 4 6 1 2 2 0 25
#03 Scott Moran* 2-5 0-2 2-2 0 1 1 1 6 1 2 0 1 22
#33 Nico Donato* 1-7 0-2 2-3 0 1 1 4 4 2 2 0 2 30
#44 Derek Mayo* 3-9 0-0 5-10 1 4 5 3 11 2 3 0 2 25
#11 Ray Bessette 0-1 0-1 0-0 0 1 1 3 0 1 3 0 1 12
#21 Ian Therriault 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 9
#24 Corey Therriault 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#30 Colin Johnson 6-12 2-7 1-2 2 4 6 3 15 1 2 0 3 34
#40 Cam Sennick 0-1 0-0 2-4 1 0 1 1 2 0 0 0 0 13
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 15-43 2-13 16-27 12 20 32 22 48 8 18 2 10 200
* = Starter