Official Basketball Box Score

Newbury vs. Wentworth

12/6/2012 at 7:00 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: John Ventura, Matt Dorn, Joshua BurtonAttendance: 126

Team 1 2 Total
Newbury 29 38 - 67
Wentworth 43 31 - 74
Newbury   Wentworth
36.5% Total FG% 50.0%
22.2% 3-Pt. FG% 31.3%
68.0% Free Throw% 89.5%
1 Technical Fouls 1
32 Points in the Paint 38
18 Points off Turnovers 8
9 2nd Chance Points 15
8 Fast Break Points 6
33 Bench Points 34
Newbury
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 36.4% 36.5%
3-Pt. FG% 25.0% 20.0% 22.2%
Free Throw% 71.4% 66.7% 68.0%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 45.5% 50.0%
3-Pt. FG% 41.7% 0% 31.3%
Free Throw% 100.0% 84.6% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Eric Watson* 0-4 0-2 0-0 0 0 0 4 0 2 1 0 0 23
#41 Peterson Bernard* 1-3 0-0 6-10 4 4 8 2 8 3 1 0 0 21
#02 Tim Young* 0-6 0-0 0-0 0 1 1 4 0 1 2 0 2 19
#23 Kwame Thompson* 11-21 0-3 2-5 0 1 1 1 24 2 1 0 1 32
#04 Brian Hawkins* 1-4 0-1 0-0 1 0 1 0 2 0 0 0 1 11
#15 Cameron Owen 2-3 1-1 3-4 4 2 6 4 8 1 0 1 1 19
#22 Steve Rosemond 4-11 1-5 1-1 1 3 4 3 10 2 3 0 2 30
#12 Nikolas Couture 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#01 Milciades Carrasco 3-7 2-5 5-5 2 0 2 1 13 1 0 0 1 26
#30 Anthony Bonelli 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#10 Dallas Serrano 1-4 0-1 0-0 0 1 1 0 2 0 0 0 0 7
#05 Mohamed Damba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-63 4-18 17-25 14 13 27 21 67 12 8 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 John-Michael Fragnoli* 2-4 0-0 0-0 1 2 3 5 4 0 1 0 0 18
#24 Corey Therriault* 6-11 2-5 2-2 1 2 3 0 16 4 1 0 0 31
#12 Dailon Wilson* 3-7 1-4 1-2 1 7 8 4 8 4 3 2 1 25
#44 Derek Mayo* 0-3 0-1 3-4 3 7 10 2 3 2 6 0 1 30
#33 Nico Donato* 2-2 0-0 5-5 1 1 2 2 9 5 0 0 1 26
#30 Colin Johnson 5-10 1-4 4-4 1 3 4 3 15 1 3 2 1 20
#40 Cam Sennick 3-4 0-0 0-0 2 1 3 2 6 0 1 1 0 16
#23 Matt Harte 2-6 0-0 2-2 1 1 2 1 6 1 0 0 0 16
#21 Ian Therriault 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Tim Juitt 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#11 Ray Bessette 3-4 1-1 0-0 1 4 5 0 7 1 3 0 0 12
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 26-52 5-16 17-19 12 29 41 19 74 19 18 5 4 200
* = Starter