Official Basketball Box Score

Curry vs. Wentworth

2/18/2012 at 3:00 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: Mike Ryan, Joe Hellyar, Joe DiasAttendance: 310

Team 1 2 Total
Curry 27 32 - 59
Wentworth 36 42 - 78
Curry   Wentworth
46.7% Total FG% 52.0%
0% 3-Pt. FG% 43.5%
77.3% Free Throw% 76.2%
None Technical Fouls None
26 Points in the Paint 24
22 Points off Turnovers 22
8 2nd Chance Points 12
8 Fast Break Points 6
20 Bench Points 20
Curry
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 58.8% 46.7%
3-Pt. FG% 0% 0% 0%
Free Throw% 71.4% 80.0% 77.3%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 50.0% 52.0%
3-Pt. FG% 50.0% 38.5% 43.5%
Free Throw% 71.4% 78.6% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 John Durkin* 0-1 0-0 0-0 0 0 0 3 0 0 0 0 1 16
#02 Michael Connery* 3-10 0-5 0-0 1 2 3 2 6 0 2 0 3 29
#11 Sedale Jones* 6-12 0-2 11-12 2 3 5 2 23 5 5 0 3 36
#24 Lambros Papalambros* 3-7 0-2 4-5 0 1 1 0 10 0 4 0 3 30
#44 Andrew Veilleux* 0-2 0-1 0-0 1 2 3 1 0 0 0 0 0 13
#03 Jordan Vieira 1-1 0-0 0-0 0 0 0 2 2 1 1 0 1 3
#12 Ronsanto Campbell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#13 Lamar Phillips 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#14 Eric Guglielmello 2-2 0-0 2-2 2 0 2 2 6 0 5 1 2 17
#15 Brian Boyajian 2-4 0-2 0-1 0 3 3 4 4 0 1 0 1 18
#23 Abel Ribeiro 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#25 Audrey Felix 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
#31 Matthew Russell 2-2 0-0 0-0 1 0 1 1 4 1 1 0 0 20
#34 Adam Kaplan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Kylerr Bucano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Thomas McLean 0-0 0-0 0-2 0 0 0 4 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 21-45 0-14 17-22 7 13 20 22 59 7 22 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Eric Prue* 5-10 3-7 2-2 5 1 6 3 15 5 5 0 0 27
#20 Adam Dombrowski* 3-4 1-2 2-2 1 3 4 3 9 1 3 0 1 24
#24 Corey Therriault* 5-9 3-5 0-0 0 5 5 0 13 1 2 0 1 31
#34 John-Michael Fragnoli* 1-1 0-0 2-2 1 2 3 2 4 0 6 0 1 25
#44 Derek Mayo* 7-15 2-6 1-3 2 2 4 3 17 5 4 0 4 30
#10 Tyler Frasca 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Ray Bessette 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#21 Eric Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Colin Johnson 2-5 1-3 4-5 2 1 3 3 9 1 3 0 1 16
#32 Davon Daniels 1-2 0-0 1-1 2 3 5 0 3 1 1 0 0 13
#33 Nico Donato 2-4 0-0 4-6 1 1 2 3 8 3 1 0 2 23
#40 Bo Leary 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#42 Mack Burt 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#50 Trevor Platt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-50 10-23 16-21 15 20 35 18 78 17 27 0 10 200
* = Starter