Official Basketball Box Score

Wentworth vs. Gordon

2/14/2012 at 8:00 p.m. — Wenham, Mass. (Bennett Athletic Center)

Officials: Patrick Donahue, Lamar Mitchell, Bill TiganoAttendance: 200

Team 1 2 Total
Wentworth 25 32 - 57
Gordon 37 43 - 80
Wentworth   Gordon
40.4% Total FG% 59.6%
23.5% 3-Pt. FG% 63.6%
78.6% Free Throw% 73.3%
None Technical Fouls None
28 Points in the Paint 40
20 Points off Turnovers 27
8 2nd Chance Points 9
0 Fast Break Points 12
13 Bench Points 59
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 37.9% 40.4%
3-Pt. FG% 25.0% 22.2% 23.5%
Free Throw% 100.0% 72.7% 78.6%
Gordon
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 60.7% 59.6%
3-Pt. FG% 83.3% 40.0% 63.6%
Free Throw% 80.0% 70.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Adam Dombrowski* 4-8 1-3 3-3 0 1 1 2 12 0 2 0 0 22
#24 Corey Therriault* 5-7 3-4 2-2 1 6 7 0 15 1 2 0 2 31
#33 Nico Donato* 1-4 0-2 2-2 2 1 3 2 4 4 3 0 2 32
#34 John-Michael Fragnoli* 4-7 0-0 0-0 1 4 5 0 8 1 1 0 0 25
#44 Derek Mayo* 1-7 0-2 3-6 1 0 1 4 5 3 2 0 1 27
#03 Eric Prue 0-2 0-1 0-0 0 0 0 3 0 0 2 0 0 11
#10 Tyler Frasca 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 James Towner 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 7
#12 Ray Bessette 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
#21 Eric Watson 1-1 0-0 0-0 1 0 1 1 2 0 1 0 1 8
#30 Colin Johnson 3-9 0-3 1-1 1 2 3 2 7 2 0 1 0 16
#32 Davon Daniels 1-2 0-0 0-0 0 2 2 0 2 0 2 0 0 5
#40 Bo Leary 1-3 0-0 0-0 2 0 2 1 2 0 1 0 0 8
#42 Mack Burt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Trevor Platt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 0 2 0 2
Totals 21-52 4-17 11-14 12 17 29 16 57 11 19 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Garrett Harden* 5-7 2-3 0-1 0 3 3 0 12 1 1 0 1 21
#20 Adam Herod* 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 8
#22 Stephen Herod* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 6
#23 Jt Himmelstein* 3-3 0-0 0-0 0 0 0 0 6 1 1 0 1 13
#50 Jon Himottu* 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0 12
#01 Cooper Meyer 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 4
#04 Alex Carnes 3-6 0-1 2-2 0 2 2 0 8 0 1 0 1 27
#10 Luke Hamilton 3-6 2-3 0-0 0 2 2 1 8 4 2 0 1 20
#14 Jason Dempsey 2-2 0-0 0-0 3 1 4 2 4 1 1 0 0 13
#25 David Dempsey 4-12 0-0 3-6 2 2 4 4 11 2 0 1 2 29
#33 Park Thomas 5-6 2-3 6-6 1 2 3 3 18 7 2 0 3 27
#34 Hans Miersma 5-8 0-0 0-0 1 2 3 3 10 1 1 4 0 20
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 31-52 7-11 11-15 7 19 26 15 80 19 14 5 10 200
* = Starter