Official Basketball Box Score

Wentworth vs. Texas-Pan American

12/15/2011 at 7:00 p.m. — Edinburg, Texas (UTPA Fieldhouse)

Officials: Rod Dixon, Greg White, Brad FowlerAttendance: 444

Team 1 2 Total
Wentworth 24 24 - 48
Texas-Pan American 40 25 - 65
Wentworth   Texas-Pan American
31.4% Total FG% 53.3%
37.5% 3-Pt. FG% 40.0%
62.5% Free Throw% 60.0%
1 Technical Fouls 2
12 Points in the Paint 26
10 Points off Turnovers 15
2 2nd Chance Points 2
0 Fast Break Points 0
16 Bench Points 25
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 30.4% 31.4%
3-Pt. FG% 30.0% 50.0% 37.5%
Free Throw% 50.0% 70.0% 62.5%
Texas-Pan American
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 43.5% 53.3%
3-Pt. FG% 41.7% 37.5% 40.0%
Free Throw% 70.0% 40.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Matt Harte* 1-3 0-0 0-2 2 2 4 1 2 1 1 0 0 25
#34 John-Michael Fragnoli* 4-5 0-0 2-2 2 2 4 2 10 0 5 1 0 30
#20 Adam Dombrowski* 1-11 0-4 6-6 0 4 4 2 8 3 0 0 1 28
#24 Corey Therriault* 2-7 2-4 2-4 0 1 1 1 8 3 2 0 0 29
#44 Derek Mayo* 2-9 0-0 0-0 0 3 3 4 4 6 3 0 3 32
#03 Eric Prue 5-8 4-7 0-2 0 3 3 3 14 0 2 0 0 28
#10 Tyler Frasca 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 James Towner 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Eric Watson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Davon Daniels 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 8
#40 Bo Leary 1-4 0-0 0-0 3 1 4 1 2 0 1 0 1 15
#50 Trevor Platt 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 16-51 6-16 10-16 8 20 28 20 48 13 15 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 CABRERA, Ruben* 3-3 1-1 0-1 0 3 3 0 7 2 0 1 0 20
#20 JEFFERSON, Earl* 3-5 0-1 0-0 2 5 7 1 6 2 4 0 1 19
#01 PROVOST, Brandon* 3-8 2-6 3-5 0 1 1 3 11 4 1 0 1 25
#11 MAREE, Jared* 7-10 2-4 0-0 0 3 3 2 16 1 1 0 0 22
#12 WEIERMILLER, Nick* 0-0 0-0 0-0 0 2 2 3 0 4 1 0 1 31
#03 URBANUS, Aaron 3-5 1-3 2-4 0 5 5 1 9 4 1 0 0 19
#04 SANCHEZ, Josh 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#10 ARKWRIGHT, Kieondre 1-3 1-3 0-0 1 1 2 3 3 2 4 0 2 16
#15 MASON, Enique 2-6 0-0 2-2 1 3 4 2 6 0 0 0 0 11
#21 OYERVIDES, Julio 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 3
#23 DELGADO, Jesus 1-1 1-1 2-2 0 2 2 2 5 2 4 0 3 17
#25 CLEVELAND, Josh 1-2 0-0 0-1 0 1 1 2 2 0 1 2 0 10
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 24-45 8-20 9-15 4 29 33 20 65 21 18 4 8 200
* = Starter