Official Basketball Box Score

Wentworth vs. Eastern Nazarene

12/3/2011 at 3:00 p.m. — Quincy, Mass. (Lahue Center)

Officials: Kevin Hart, Kenneth Schreiber, Joshua BurtonAttendance: 225

Team 1 2 Total
Wentworth 33 33 - 66
Eastern Nazarene 30 43 - 73
Wentworth   Eastern Nazarene
45.6% Total FG% 51.2%
37.5% 3-Pt. FG% 54.5%
36.4% Free Throw% 65.7%
None Technical Fouls None
22 Points in the Paint 24
16 Points off Turnovers 11
13 2nd Chance Points 17
4 Fast Break Points 4
23 Bench Points 24
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 50.0% 45.6%
3-Pt. FG% 44.4% 28.6% 37.5%
Free Throw% 45.5% 27.3% 36.4%
Eastern Nazarene
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 63.6% 51.2%
3-Pt. FG% 75.0% 42.9% 54.5%
Free Throw% 64.7% 66.7% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Adam Dombrowski* 7-13 3-7 1-2 1 2 3 2 18 6 3 0 0 30
#23 Matt Harte* 1-4 0-0 0-2 2 4 6 3 2 3 1 0 0 22
#24 Corey Therriault* 4-7 1-3 1-5 2 5 7 2 10 3 2 1 3 33
#34 John-Michael Fragnoli* 3-7 0-0 0-1 2 2 4 3 6 1 2 2 0 25
#44 Derek Mayo* 3-10 0-2 1-4 0 3 3 5 7 2 3 0 1 23
#03 Eric Prue 2-3 1-2 0-1 1 2 3 5 5 1 0 0 1 26
#11 James Towner 1-2 1-2 3-4 0 0 0 2 6 1 1 0 1 10
#32 Davon Daniels 4-8 0-0 0-0 0 0 0 2 8 0 1 0 0 15
#33 Nico Donato 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Bo Leary 1-3 0-0 2-3 1 0 1 2 4 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 26-57 6-16 8-22 11 22 33 26 66 17 13 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Matt Jayne* 0-1 0-1 0-0 0 1 1 4 0 0 2 0 0 11
#15 Max Barbosa* 7-12 1-2 9-12 1 3 4 2 24 7 5 0 1 36
#22 DJ Forbes* 0-1 0-0 0-0 0 2 2 4 0 1 2 0 0 16
#32 Cj Gonzales* 1-7 0-0 3-6 1 3 4 3 5 2 0 0 2 22
#40 Chima Ezeigbo* 6-9 0-0 8-12 1 10 11 2 20 0 1 2 2 38
#11 Mike McCoy 1-3 1-2 0-0 0 2 2 1 3 0 1 0 0 16
#12 James Bertier 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 8
#23 Aaron Johnson 3-3 3-3 0-0 0 0 0 1 9 1 0 0 0 21
#24 John Cramer 2-4 0-1 1-2 0 3 3 3 5 1 0 0 0 11
#42 Brian Hard 2-2 1-1 2-3 0 3 3 0 7 1 3 0 0 21
#TM Team 0-0 0-0 0-0 2 2 4 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 22-43 6-11 23-35 7 31 38 20 73 14 16 2 5 200
* = Starter