Official Basketball Box Score

Wentworth vs. New England College

2/19/2011 at 3:00 p.m. — Henniker, N.H. (Bridges Gym)

Officials: Alan Libardoni, Jeffrey Houle, John RaffertyAttendance: 220

Team 1 2 Total
Wentworth 34 37 - 71
New England College 17 41 - 58
Wentworth   New England College
42.9% Total FG% 37.5%
31.6% 3-Pt. FG% 28.6%
82.1% Free Throw% 71.4%
None Technical Fouls None
26 Points in the Paint 22
18 Points off Turnovers 19
17 2nd Chance Points 15
0 Fast Break Points 6
18 Bench Points 24
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 35.0% 42.9%
3-Pt. FG% 25.0% 36.4% 31.6%
Free Throw% 100.0% 79.2% 82.1%
New England College
Shooting % 1st Half 2nd Half Game
Total FG% 21.1% 45.9% 37.5%
3-Pt. FG% 16.7% 33.3% 28.6%
Free Throw% 80.0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Sam Herrick* 6-9 0-0 4-6 2 11 13 1 16 0 4 0 0 30
#44 Derek Mayo* 4-11 0-3 2-4 0 2 2 3 10 3 3 0 1 30
#03 Eric Prue* 2-8 1-5 4-4 1 0 1 3 9 1 0 0 3 21
#24 Corey Therriault* 0-7 0-4 2-2 3 2 5 1 2 1 3 0 1 31
#30 Keenan Burke-Pitts* 4-6 2-3 6-6 0 3 3 1 16 5 4 0 0 32
#20 Adam Dombrowski 3-5 3-4 5-6 1 3 4 1 14 1 1 0 0 25
#23 Matt Harte 0-1 0-0 0-0 1 0 1 3 0 2 3 0 0 16
#32 Davon Daniels 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 9
#45 Mike McClure 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 21-49 6-19 23-28 10 24 34 13 71 13 18 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Shane Hennessey* 8-19 2-3 1-2 4 7 11 4 19 0 5 0 1 29
#20 Joe Faragher* 2-3 0-0 1-2 4 5 9 4 5 2 0 0 2 23
#04 Andrew MacDonald* 1-5 1-4 0-0 0 0 0 1 3 1 2 0 0 28
#12 Spencer Marzouk* 0-1 0-1 1-2 0 0 0 2 1 1 0 0 0 18
#21 Jason Minerve* 2-5 2-3 0-0 1 2 3 3 6 1 1 0 2 26
#02 Troy Prather 2-6 0-2 4-4 0 2 2 2 8 3 2 0 1 23
#10 Abdirahman Mohamed 2-5 1-3 2-2 1 2 3 2 7 0 1 0 0 10
#23 Michael Ingram-Rubin 2-6 0-4 1-2 0 0 0 1 5 0 1 0 2 17
#25 Mackeile Satchell 1-3 0-1 0-0 0 0 0 0 2 0 3 0 0 14
#32 Robin Wilson 1-3 0-0 0-0 1 0 1 4 2 0 1 0 1 12
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 21-56 6-21 10-14 13 18 31 23 58 8 16 0 9 200
* = Starter