Official Basketball Box Score

Univ. of New England vs. Wentworth

2/3/2011 at 7:30 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: Joe Fortes, Dave Engelson, Brian GleasonAttendance: 115

Team 1 2 Total
Univ. of New England 16 33 - 49
Wentworth 30 26 - 56
Univ. of New England   Wentworth
38.5% Total FG% 43.2%
25.0% 3-Pt. FG% 43.8%
50.0% Free Throw% 81.0%
None Technical Fouls None
28 Points in the Paint 14
18 Points off Turnovers 9
8 2nd Chance Points 0
6 Fast Break Points 2
37 Bench Points 14
Univ. of New England
Shooting % 1st Half 2nd Half Game
Total FG% 28.0% 48.1% 38.5%
3-Pt. FG% 10.0% 40.0% 25.0%
Free Throw% 50.0% 50.0% 50.0%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 31.3% 43.2%
3-Pt. FG% 62.5% 25.0% 43.8%
Free Throw% 60.0% 87.5% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brian Jones* 0-1 0-1 0-0 0 0 0 1 0 0 2 0 1 9
#05 Chas Rentrope* 1-3 0-0 0-0 0 0 0 0 2 1 5 0 1 12
#11 Matt Thompson* 3-8 1-3 1-2 0 1 1 0 8 2 0 0 4 16
#12 Franco Foti* 0-3 0-1 0-0 0 1 1 1 0 0 0 0 0 16
#20 Travis Guerrette* 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 12
#14 Charles Fenner 4-8 1-1 2-3 1 0 1 2 11 1 0 0 2 27
#15 Marcus Winn 1-5 1-5 0-0 0 1 1 4 3 1 0 0 1 27
#23 J.D. Winn 2-6 0-3 0-0 0 0 0 5 4 1 0 0 0 14
#24 Sam Simpson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#25 Jordan Stinglen 6-13 1-4 0-0 3 6 9 3 13 2 3 0 2 28
#30 Ryan Knotek 2-3 1-2 1-2 2 3 5 1 6 2 0 0 0 30
#40 Nevin Lessard 0-0 0-0 0-1 0 1 1 1 0 0 1 1 0 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 20-52 5-20 4-8 7 16 23 18 49 10 13 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Adam Dombrowski* 3-8 3-7 0-0 0 3 3 4 9 0 4 0 1 26
#21 Sam Herrick* 1-2 0-0 0-0 0 8 8 1 2 3 2 1 0 30
#24 Corey Therriault* 4-10 4-8 4-4 1 1 2 0 16 0 4 1 1 31
#30 Keenan Burke-Pitts* 1-3 0-0 6-6 2 3 5 2 8 5 3 0 2 30
#44 Derek Mayo* 2-3 0-0 3-4 0 3 3 2 7 2 2 0 2 22
#03 Eric Prue 1-3 0-1 1-2 0 4 4 0 3 1 1 0 3 24
#23 Matt Harte 2-5 0-0 0-2 1 0 1 0 4 0 3 0 1 18
#32 Davon Daniels 1-2 0-0 0-0 1 2 3 1 2 0 0 0 0 9
#45 Mike McClure 1-1 0-0 3-3 0 1 1 2 5 2 1 1 0 10
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 16-37 7-16 17-21 5 27 32 12 56 13 20 3 10 200
* = Starter