Official Basketball Box Score

Wentworth vs. Eastern Nazarene

1/11/2011 at 8:00 p.m. — Quincy, Mass. (Lahue PE Center)

Officials: James Byrne, Steve Cassel, Kevin MurrayAttendance: 175

Team 1 2 Total
Wentworth 33 47 - 80
Eastern Nazarene 23 36 - 59
Wentworth   Eastern Nazarene
61.2% Total FG% 41.8%
58.3% 3-Pt. FG% 26.1%
59.1% Free Throw% 63.6%
None Technical Fouls None
28 Points in the Paint 16
15 Points off Turnovers 19
13 2nd Chance Points 10
0 Fast Break Points 0
29 Bench Points 20
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 69.2% 61.2%
3-Pt. FG% 50.0% 75.0% 58.3%
Free Throw% 45.5% 72.7% 59.1%
Eastern Nazarene
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 48.1% 41.8%
3-Pt. FG% 20.0% 30.8% 26.1%
Free Throw% 20.0% 100.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Eric Prue* 1-2 1-1 0-0 0 3 3 2 3 6 3 0 0 26
#21 Sam Herrick* 6-9 0-0 2-5 4 6 10 0 14 0 0 1 0 28
#24 Corey Therriault* 3-10 2-5 0-0 2 2 4 2 8 2 2 0 1 32
#30 Keenan Burke-Pitts* 4-5 0-0 1-2 1 1 2 1 9 5 4 0 0 24
#44 Derek Mayo* 7-9 2-3 1-1 1 1 2 0 17 2 2 0 1 27
#10 C.j. Cox 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#11 James Towner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Adam Dombrowski 2-3 2-3 2-2 0 0 0 2 8 2 2 0 0 19
#23 Matt Harte 3-7 0-0 6-7 0 2 2 0 12 2 3 0 1 13
#32 Davon Daniels 1-1 0-0 1-4 0 2 2 4 3 0 1 0 0 12
#33 Colin O'Donnell 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#45 Mike McClure 2-2 0-0 0-1 0 0 0 1 4 1 1 0 1 12
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 30-49 7-12 13-22 11 22 33 13 80 20 20 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 DeAngelo Alston* 5-12 2-6 1-4 0 1 1 2 13 4 4 0 0 34
#15 Mike McCoy* 1-5 1-3 0-1 0 2 2 4 3 0 6 0 0 29
#23 Aaron Johnson* 5-10 1-6 0-0 0 3 3 4 11 3 3 0 3 26
#32 C.J. Gonzales* 3-5 0-0 0-0 3 2 5 4 6 4 2 0 2 25
#54 John Flakes* 3-9 0-0 0-0 2 0 2 4 6 1 2 0 1 23
#01 Kendall Sutton 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 7
#10 Jonathan Atwater 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 11
#12 James Bertier 0-1 0-1 0-0 0 1 1 0 0 0 2 0 1 2
#22 Edward Allen 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#24 John Cramer 4-8 1-4 0-0 0 1 1 1 9 0 0 0 0 11
#33 J.J. Johnson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#42 Brian Hard 1-1 0-0 4-4 1 1 2 0 6 1 0 0 0 16
#44 Corban Clinkscale 0-0 0-0 2-2 0 0 0 1 2 0 1 0 0 2
#50 Matt Jayne 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 23-55 6-23 7-11 12 12 24 21 59 14 20 0 7 200
* = Starter