Official Basketball Box Score

Gordon vs. Wentworth

1/8/2011 at 3:00 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: Mike Muchmore, Bill Heflin, Kevin MurrayAttendance: 143

Team 1 2 Total
Gordon 18 22 - 40
Wentworth 32 34 - 66
Gordon   Wentworth
34.0% Total FG% 45.0%
20.0% 3-Pt. FG% 37.5%
38.5% Free Throw% 42.9%
None Technical Fouls None
22 Points in the Paint 28
3 Points off Turnovers 16
7 2nd Chance Points 12
7 Fast Break Points 2
8 Bench Points 22
Gordon
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 38.1% 34.0%
3-Pt. FG% 12.5% 28.6% 20.0%
Free Throw% 50.0% 36.4% 38.5%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 48.4% 45.0%
3-Pt. FG% 33.3% 44.4% 37.5%
Free Throw% 75.0% 0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Greg Walker* 3-10 0-0 0-0 1 2 3 3 6 1 3 0 0 27
#15 Austin Bentson* 3-5 1-3 2-4 3 4 7 4 9 0 2 0 2 29
#25 David Dempsey* 4-9 0-0 2-6 2 4 6 3 10 2 4 0 1 34
#01 JT Himmelstein* 2-4 0-1 0-0 0 4 4 1 4 3 0 0 0 21
#12 Garrett Harden* 1-4 1-3 0-1 0 1 1 0 3 0 2 0 1 21
#02 Matt Gibson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Luke Hamilton 0-4 0-3 0-0 0 0 0 2 0 2 2 0 0 20
#11 Shaun Roach 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#20 Adam Herod 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Luke Perkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Caleb Perkins 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 11
#33 Park Thomas 1-6 0-3 1-2 1 0 1 1 3 0 1 0 0 16
#50 Jon Himottu 0-0 0-0 0-0 1 2 3 1 0 2 0 1 0 11
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 16-47 3-15 5-13 9 20 29 15 40 10 15 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Corey Therriault* 8-14 5-9 1-1 3 2 5 0 22 0 1 0 0 25
#44 Derek Mayo* 0-4 0-1 0-0 2 3 5 2 0 1 3 0 1 17
#21 Sam Herrick* 5-10 0-0 2-4 3 11 14 2 12 2 5 2 1 28
#03 Eric Prue* 2-7 2-7 0-0 1 2 3 3 6 4 2 1 0 21
#30 Keenan Burke-Pitts* 2-3 0-1 0-0 2 1 3 2 4 3 0 0 2 29
#10 C.j. Cox 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#11 James Towner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Adam Dombrowski 2-8 2-5 0-1 0 1 1 3 6 4 0 0 1 18
#23 Matt Harte 1-4 0-0 0-0 2 2 4 1 2 4 0 0 2 21
#32 Davon Daniels 3-3 0-0 0-0 2 1 3 1 6 2 0 0 0 10
#33 Colin O'Donnell 1-3 0-1 0-0 1 0 1 0 2 1 0 0 0 6
#42 Sean O'Neill 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#45 Mike McClure 2-2 0-0 0-1 0 2 2 3 4 1 0 0 1 15
#50 Trevor Platt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 9-24 3-7 16 27 43 17 66 23 11 3 8 200
* = Starter