Official Basketball Box Score

Muhlenberg vs. Wentworth

1/3/2011 at 5:30 p.m. — Bethlehem, Pa. (Johnston Hall)

$ • Officials: Perry Nardella, Chris Mihalik, Derek SchulteAttendance: 127

Team 1 2 Total
Muhlenberg 32 18 - 50
Wentworth 19 35 - 54
Muhlenberg   Wentworth
40.0% Total FG% 36.1%
25.0% 3-Pt. FG% 35.0%
33.3% Free Throw% 50.0%
None Technical Fouls None
20 Points in the Paint 24
15 Points off Turnovers 15
7 2nd Chance Points 11
6 Fast Break Points 4
12 Bench Points 19
Muhlenberg
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 26.9% 40.0%
3-Pt. FG% 22.2% 27.3% 25.0%
Free Throw% 0% 50.0% 33.3%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 46.7% 36.1%
3-Pt. FG% 12.5% 50.0% 35.0%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Evan Tozer* 1-3 0-1 0-0 1 1 2 0 2 1 1 0 0 14
#34 Spencer Liddic* 7-19 0-2 1-2 2 7 9 1 15 2 3 1 1 37
#50 Kevin Hargrove* 3-4 0-0 0-1 3 5 8 0 6 0 1 5 0 30
#05 Rob Berish* 3-7 1-4 0-0 0 5 5 4 7 4 4 0 0 27
#22 Austin Curry* 3-8 2-7 0-0 0 1 1 3 8 1 3 0 0 29
#01 Justin Greenstone 1-3 1-3 0-0 0 1 1 0 3 0 1 0 0 11
#03 Matt O'Hara 1-4 1-2 0-0 1 2 3 4 3 4 0 0 2 25
#15 David Gwyn 0-3 0-0 0-0 0 3 3 0 0 3 4 0 0 14
#33 James Albano 3-4 0-1 0-0 0 1 1 0 6 1 0 2 2 11
#44 Brandon Bovino 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 22-55 5-20 1-3 9 28 37 12 50 16 19 8 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Corey Therriault* 3-10 1-4 0-0 0 6 6 1 7 3 2 0 2 29
#44 Derek Mayo* 1-6 1-3 0-0 1 3 4 0 3 3 3 0 1 22
#21 Sam Herrick* 4-10 0-0 0-2 3 6 9 1 8 0 1 3 0 33
#03 Eric Prue* 2-5 2-4 0-0 0 1 1 1 6 2 2 0 3 27
#30 Keenan Burke-Pitts* 5-7 0-0 1-2 0 2 2 2 11 0 2 0 3 29
#10 C.j. Cox 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#20 Adam Dombrowski 5-12 3-8 2-2 1 3 4 1 15 3 1 0 3 29
#23 Matt Harte 1-7 0-0 0-0 4 2 6 0 2 0 2 0 1 14
#32 Davon Daniels 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#45 Mike McClure 0-1 0-0 0-0 0 1 1 2 0 2 0 0 1 9
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 22-61 7-20 3-6 11 25 36 8 54 13 14 3 14 200
* = Starter