Official Basketball Box Score

Wentworth vs. Gordon

12/30/2010 at 7:00 p.m. — Wenham, Mass. (Bennett Center)

Officials: Harkeem Dixon, Gary Smith, Brian GleasonAttendance: 125

Team 1 2 Total
Wentworth 46 33 - 79
Gordon 28 19 - 47
Wentworth   Gordon
51.7% Total FG% 35.4%
42.9% 3-Pt. FG% 15.4%
62.5% Free Throw% 61.1%
None Technical Fouls None
34 Points in the Paint 30
19 Points off Turnovers 13
7 2nd Chance Points 5
2 Fast Break Points 8
34 Bench Points 13
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 50.0% 51.7%
3-Pt. FG% 36.4% 50.0% 42.9%
Free Throw% 71.4% 0% 62.5%
Gordon
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 30.4% 35.4%
3-Pt. FG% 14.3% 16.7% 15.4%
Free Throw% 50.0% 100.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Eric Prue* 1-3 0-2 2-2 1 5 6 2 4 3 1 0 2 21
#21 Sam Herrick* 4-11 0-0 3-4 2 7 9 2 11 0 1 2 2 27
#24 Corey Therriault* 4-10 0-4 2-2 2 3 5 0 10 1 4 0 2 28
#30 Keenan Burke-Pitts* 4-5 1-1 0-0 0 0 0 4 9 4 0 0 3 23
#44 Derek Mayo* 4-8 3-5 0-0 0 3 3 1 11 2 1 0 0 22
#11 James Towner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Adam Dombrowski 5-8 3-6 2-2 2 2 4 2 15 3 0 1 0 24
#23 Matt Harte 3-4 0-0 0-0 3 1 4 1 6 0 2 0 1 19
#32 Davon Daniels 2-5 0-0 1-4 1 3 4 4 5 0 0 0 0 9
#33 Colin O'Donnell 2-3 2-3 0-0 0 0 0 0 6 0 2 0 0 7
#42 Sean O'Neill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#45 Mike McClure 1-1 0-0 0-2 0 4 4 2 2 1 0 0 0 13
#50 Trevor Platt 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 30-58 9-21 10-16 11 30 41 18 79 14 13 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Matt Gibson* 0-1 0-0 0-0 0 0 0 0 0 0 5 0 0 9
#12 Garrett Harden* 1-6 1-5 0-0 0 0 0 0 3 1 1 0 0 25
#13 Greg Walker* 2-5 0-0 2-2 2 3 5 3 6 1 2 0 1 23
#15 Austin Bentson* 4-8 0-3 3-4 1 4 5 3 11 1 1 0 0 26
#25 David Dempsey* 6-11 0-0 2-2 2 3 5 3 14 1 2 1 5 28
#01 JT Himmelstein 0-0 0-0 2-4 0 1 1 1 2 3 2 0 0 16
#03 Jordan Kelly 1-1 0-0 0-0 0 1 1 4 2 0 0 0 0 6
#10 Luke Hamilton 2-4 1-3 0-1 0 2 2 0 5 0 0 0 0 17
#11 Shaun Roach 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 7
#20 Adam Herod 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Caleb Perkins 0-1 0-0 1-2 0 2 2 1 1 0 0 0 0 15
#33 Roy Ray 0-6 0-1 1-3 0 1 1 0 1 0 1 0 1 15
#50 Jon Himottu 1-3 0-0 0-0 0 0 0 2 2 0 1 1 0 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 3
Totals 17-48 2-13 11-18 6 21 27 18 47 7 19 2 7 200
* = Starter