Official Basketball Box Score

Lesley vs. Wentworth

12/4/2010 at 1:00 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: Paul Halloran, David Kuzmicz, Bill TiganoAttendance: 130

Team 1 2 Total
Lesley 13 47 - 60
Wentworth 45 40 - 85
Lesley   Wentworth
36.8% Total FG% 50.7%
27.3% 3-Pt. FG% 44.4%
92.3% Free Throw% 62.5%
None Technical Fouls None
24 Points in the Paint 36
16 Points off Turnovers 12
11 2nd Chance Points 18
9 Fast Break Points 6
22 Bench Points 36
Lesley
Shooting % 1st Half 2nd Half Game
Total FG% 16.7% 59.3% 36.8%
3-Pt. FG% 11.1% 38.5% 27.3%
Free Throw% 100.0% 90.9% 92.3%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 50.0% 50.7%
3-Pt. FG% 54.5% 37.5% 44.4%
Free Throw% 71.4% 0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kris Bennett* 1-2 0-1 0-0 1 3 4 3 2 0 1 2 0 24
#32 Jesus Trejo* 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 12
#34 John Sanchez* 7-11 2-3 10-10 1 3 4 3 26 8 5 0 2 33
#0 Bryant Itonyo* 3-11 2-9 0-0 1 3 4 1 8 0 0 0 1 28
#01 Thornton Paul* 0-6 0-2 0-0 0 1 1 1 0 1 4 0 1 22
#02 Harold Smith 3-5 0-0 0-0 2 1 3 1 6 1 0 0 1 24
#42 Charles Watson 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 11
#05 Christian Fuentes 2-4 1-3 0-0 0 0 0 1 5 1 1 0 0 12
#15 Nicholas Sparacino 1-5 0-2 0-0 1 1 2 1 2 0 2 0 1 9
#11 Max Hovenaar 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#33 Myles Mungcal 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#22 Grant Cobb 1-2 1-1 0-1 1 1 2 0 3 0 0 1 0 9
#03 Mike Kaufman 1-5 0-1 2-2 1 0 1 0 4 1 0 0 1 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 21-57 6-22 12-13 10 18 28 15 60 12 15 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Corey Therriault* 2-8 0-4 0-0 3 4 7 2 4 4 0 0 0 25
#44 Derek Mayo* 1-4 0-2 1-2 0 1 1 1 3 2 2 0 1 17
#21 Sam Herrick* 3-7 0-0 2-3 2 4 6 3 8 2 1 0 1 19
#30 Keenan Burke-Pitts* 3-6 2-4 0-0 1 2 3 1 8 7 2 0 2 25
#03 Eric Prue* 9-14 7-12 1-1 3 3 6 1 26 3 1 0 1 26
#20 Adam Dombrowski 5-8 2-4 0-0 0 2 2 3 12 0 1 0 0 11
#34 Denzel Sanders 3-5 0-0 0-0 2 2 4 2 6 1 0 0 0 17
#45 Mike McClure 0-1 0-0 0-0 0 1 1 1 0 2 3 0 1 16
#12 Dailon Wilson 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 3
#33 Colin O'Donnell 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 3
#50 Trevor Platt 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#32 Davon Daniels 1-1 0-0 0-0 0 3 3 0 2 0 3 4 0 11
#23 Matt Harte 5-9 0-0 1-2 4 1 5 0 11 0 0 0 0 19
#10 C.j. Cox 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 34-67 12-27 5-8 17 26 43 17 85 23 15 4 6 200
* = Starter