Official Baseball Box Score

Western New Eng. vs. Wentworth

3/29/2026 — Weymouth, Mass. (Libby Field)

Umpires: HP: Joe Caraco • 1B: Michael LightbodyStart: 11:00 AMDuration: 2:39Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Western New England 0 0 0 0 0 5 0 0 2 7 15 0
Wentworth 0 0 1 0 1 1 0 0 1 4 13 0
Western New Eng. 7 (8-8, 1-1 CNE)
Player AB R H RBI BB SO PO A LOB
Mark Zigmont rf 5 0 1 1 0 0 4 0 3
Jack Gamache cf 4 1 1 0 1 2 5 0 2
Leo Paragarino lf 5 1 2 0 0 0 0 1 0
Corey Kilroy 1b 5 1 3 0 0 1 8 1 0
   Andrew Florek 1b 0 0 0 0 0 0 0 0 0
Tyler Waterbury ss 5 1 2 1 0 1 0 4 0
Alex Grenier dh 3 0 1 1 0 1 0 0 2
   Brody Enos 0 1 0 0 0 0 0 0 0
   Ryan Montini dh 2 0 1 1 0 1 0 0 1
   Ej Quint pr 0 0 0 0 0 0 0 0 0
Greg Nivison 3b 4 1 2 1 0 0 1 1 1
Antonio Galizia c 4 1 0 0 0 3 5 0 0
Connor Cowern 2b 4 0 2 2 0 0 3 3 0
Tanner Wall p 0 0 0 0 0 0 1 1 0
   Jack Lewis 0 0 0 0 0 0 0 0 0
   Jason Pinsonnault 0 0 0 0 0 0 0 0 0
   Brody Rogers p 0 0 0 0 0 0 0 0 0
Totals 41 7 15 7 1 9 27 11 9
Wentworth 4 (11-7, 1-1 CNE)
Player AB R H RBI BB SO PO A LOB
Mike Sibert cf 4 0 2 0 1 1 2 0 0
Lukas Poirier 2b 4 0 1 1 0 0 0 2 0
Nick Cullinan 1b 3 0 0 1 1 1 9 0 2
Matt Robinson lf 5 0 1 0 0 1 1 0 3
Josh Turcotte ss 4 1 2 0 0 0 0 5 0
Matthew Favazzo 3b 4 0 3 0 0 0 3 2 0
Jake Samela dh 4 0 1 0 0 0 0 0 1
Alex Dayton rf 4 2 2 0 0 1 2 1 2
Caleb Cormier c 3 1 1 1 0 0 10 0 0
   Cyle Archer pr 0 0 0 0 0 0 0 0 0
Aaron Masson p 0 0 0 0 0 0 0 0 0
   Jace Rogers 0 0 0 0 0 0 0 0 0
   Tommy Crowley 0 0 0 0 0 0 0 0 0
   Joseph Sinibaldi 0 0 0 0 0 0 0 0 0
   Jack Titley p 0 0 0 0 0 0 0 0 0
Totals 35 4 13 3 2 4 27 10 8
Western New Eng.
2B - Tyler Waterbury; Connor Cowern.
RBI - Mark Zigmont; Tyler Waterbury; Alex Grenier; Ryan Montini; Greg Nivison; Connor Cowern 2.
Wentworth
2B - Matt Robinson; Josh Turcotte; Alex Dayton.
RBI - Lukas Poirier; Nick Cullinan; Caleb Cormier.
Sac - Lukas Poirier; Nick Cullinan.
GIDP - Jake Samela.
SB - Lukas Poirier; Alex Dayton.
Western New England IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Wall (W, 2-0) 5.0 7 2 2 1 3 0 1 0 0 0 20 22 5 6 84
Jack Lewis 3.0 5 1 1 0 0 0 1 0 0 0 12 12 5 2 45
Jason Pinsonnault 0.0 1 1 1 1 0 0 0 0 1 0 1 3 0 0 9
Brody Rogers (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 2 3 2 0 12
Totals 9.0 13 4 4 2 4 0 2 0 1 0 35 40 12 8 150
Wentworth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Masson (L, 2-1) 5.1 9 5 5 0 5 0 1 0 1 0 24 25 4 6 85
Jace Rogers 0.2 2 0 0 0 1 0 0 0 0 0 4 4 0 1 15
Tommy Crowley 2.0 2 0 0 0 2 0 1 0 0 0 8 8 1 3 37
Joseph Sinibaldi 0.2 2 2 2 1 1 0 0 0 0 0 4 5 0 1 18
Jack Titley 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 9.0 15 7 7 1 9 0 2 0 1 0 41 43 6 11 157
Western New Eng.
Batters Faced - Tanner Wall 22; Jack Lewis 12; Jason Pinsonnault 3; Brody Rogers 3.
WP - Tanner Wall; Jack Lewis.
HBP - Jason Pinsonnault.
Wentworth
Batters Faced - Aaron Masson 25; Jace Rogers 4; Tommy Crowley 8; Joseph Sinibaldi 5; Jack Titley.
WP - Aaron Masson; Tommy Crowley.
HBP - Aaron Masson.