Official Baseball Box Score

Wentworth vs. Trine

3/2/2026 — Auburndale, FL (Lake Myrtle Park)

Start: 12:30 PMDuration: 2:25Attendance: 248

Team 1 2 3 4 5 6 7 R H E
Wentworth 0 3 0 2 3 5 0 13 15 3
Trine 1 1 1 0 0 0 0 3 8 3
Wentworth 13 (2-2)
Player AB R H RBI BB SO PO A LOB
Christian Roncal 4 3 2 3 1 0 2 0 2
Matt Robinson 4 1 3 2 1 0 2 0 0
   Christian Figueroa 3b 0 0 0 0 0 0 0 0 0
Nick Cullinan 2 0 1 1 0 0 2 0 0
   John Golebieski 1b 0 0 0 0 0 0 0 0 0
Matthew Favazzo 5 0 2 1 0 0 0 0 2
   Cyle Archer lf 0 0 0 0 0 0 0 0 0
Josh Turcotte 5 0 1 0 0 0 8 1 5
   Caleb Cormier c 0 0 0 0 0 0 1 0 0
Jake Samela 3 2 1 0 2 0 0 0 2
Lukas Poirier 4 2 2 0 1 0 2 1 0
Andrew Pantano 4 2 1 1 0 1 2 2 1
Mike Sibert 4 3 2 2 0 0 1 0 0
   Alex Dayton cf 1 0 0 0 0 1 1 0 0
Alec Peruzzi 0 0 0 0 0 0 0 1 0
   Jace Rogers 0 0 0 0 0 0 0 0 0
   Aaron Masson 0 0 0 0 0 0 0 0 0
   Jack Titley p 0 0 0 0 0 0 0 0 0
Totals 36 13 15 10 5 2 21 5 12
Trine 3 (2-6)
Player AB R H RBI BB SO PO A LOB
Josh Peremba 2 1 2 1 1 0 2 3 0
Kai Jones 3 0 1 0 1 0 4 0 0
Colton Rinehart 4 0 0 1 0 2 0 1 2
Spencer Rodriguez 2 0 0 0 2 1 0 0 3
Cole Temple 3 1 1 0 0 0 2 0 0
   Justin Hamberg lf 1 0 1 0 0 0 0 0 0
Jaden Kostura 4 0 1 1 0 1 3 0 0
Noah Emmer 4 0 1 0 0 1 5 0 4
Noah Prewitt 4 1 1 0 0 2 2 0 2
Luke Metzler 2 0 0 0 1 1 3 3 0
Charlie West 0 0 0 0 0 0 0 0 0
   Rylan Dorsey 0 0 0 0 0 0 0 0 0
   Gary Boyer 0 0 0 0 0 0 0 0 0
   Austin Eysol 0 0 0 0 0 0 0 0 0
   Reid Courtwright p 0 0 0 0 0 0 0 0 0
Totals 29 3 8 3 5 8 21 7 11
Wentworth
E - Josh Turcotte; Lukas Poirier; Andrew Pantano.
3B - Christian Roncal.
RBI - Christian Roncal 3; Matt Robinson 2; Nick Cullinan; Matthew Favazzo; Andrew Pantano; Mike Sibert 2.
Sac - Christian Roncal; Nick Cullinan.
SB - Christian Roncal; Matt Robinson; Lukas Poirier; Mike Sibert.
Trine
E - Josh Peremba; Kai Jones; Noah Emmer.
2B - Josh Peremba 2; Cole Temple.
RBI - Josh Peremba; Colton Rinehart; Jaden Kostura.
SB - Noah Prewitt.
CS - Jaden Kostura.
Wentworth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alec Peruzzi (W, 1-0) 4.0 7 3 2 3 6 0 0 0 0 0 18 21 2 2 86
Jace Rogers 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 14
Aaron Masson 1.0 0 0 0 1 2 0 0 0 1 0 4 6 1 0 24
Jack Titley 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 13
Totals 7.0 8 3 2 5 8 0 0 0 1 0 29 35 8 3 137
Trine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie West (L, 0-1) 1.2 2 3 3 3 1 0 1 0 1 0 6 11 3 1 33
Rylan Dorsey 2.0 4 2 2 0 0 0 1 0 1 0 10 11 4 2 36
Gary Boyer 1.0 4 3 3 0 0 0 2 0 1 0 7 8 1 2 23
Austin Eysol 0.1 4 5 0 1 0 0 0 0 0 0 7 8 0 1 31
Reid Courtwright 2.0 1 0 0 1 1 0 0 0 0 0 6 8 4 1 20
Totals 7.0 15 13 8 5 2 0 4 0 3 0 36 46 12 7 143
Wentworth
Batters Faced - Alec Peruzzi 21; Jace Rogers 4; Aaron Masson 6; Jack Titley 4.
HBP - Aaron Masson.
Trine
Batters Faced - Charlie West 11; Rylan Dorsey 11; Gary Boyer 8; Austin Eysol 8; Reid Courtwright 8.
WP - Charlie West; Rylan Dorsey; Gary Boyer 2.
HBP - Charlie West; Rylan Dorsey; Gary Boyer.