Official Baseball Box Score

Colby-Sawyer vs. Wentworth

3/20/2011 — E. Bridgewater, Mass (Strong Field)

Umpires: HP: Gerald Bilodeau • 1B: Al LanniStart: 1:58 pmDuration: 2:12Attendance: 145 • Weather: Sunny, 43 degrees; Wind NNE-4 • Game: WIT13

Team 1 2 3 4 5 6 7 R H E
Colby-Sawyer 1 2 1 2 4 0 0 10 12 1
Wentworth 0 0 0 1 0 1 0 2 9 3
Colby-Sawyer 10 (6-4, 1-1 TCCC)
Player AB R H RBI BB SO PO A LOB
Sean Gavin 2b 3 2 2 0 1 1 1 2 0
   Vinny Monahan 2b 1 0 0 0 0 0 0 2 0
Andy Lapple dh 2 2 2 3 1 0 0 0 0
   Chris LeBlanc ph 1 0 0 0 0 0 0 0 0
Greg Mehuron ss 5 0 2 2 0 0 3 1 1
Brandon McFadden c 4 0 0 0 0 0 4 0 3
   Alex Drost c 0 0 0 0 0 0 1 0 0
Cameron Knight cf 4 1 0 0 0 1 1 0 0
Jon Wylie lf 3 2 3 1 1 0 0 0 0
Justin Martin 3b 4 1 1 0 0 0 3 1 3
Jake Szulak 1b 2 1 1 1 1 1 6 0 0
   Kevin Emerson 1 0 0 0 0 0 0 0 1
   Jordie Scheiner 3b 0 0 0 0 0 0 1 0 0
Evan Leary rf 3 1 1 2 0 0 0 0 0
   Matt Emond rf 0 0 0 0 0 0 0 0 0
Kevin Keith p 0 0 0 0 0 0 1 4 0
Totals 33 10 12 9 4 3 21 10 8
Wentworth 2 (7-6, 1-1 TCCC)
Player AB R H RBI BB SO PO A LOB
Matt Jordan cf 2 0 1 0 0 0 1 0 0
   Paul Dassau cf 2 0 0 0 0 2 1 0 0
Jon Spitz ss 4 0 1 0 0 0 1 5 1
Conner Flisnik dh 2 1 1 0 0 0 0 0 0
   Tom Moules dh 2 0 0 0 0 1 0 0 2
Ben Danker 1b 2 0 2 0 0 0 6 0 0
   Joe Meucci 1b 1 0 0 0 0 0 5 0 0
Jake McManus 2b 1 0 0 1 1 0 1 3 0
   Joe Sacchetti 2b 1 0 0 0 0 1 0 1 0
Mike Diodato 3b 3 1 1 0 0 0 0 1 0
Justin Bolla rf 2 0 0 0 0 0 2 0 2
   Zack Jamous rf 1 0 1 0 0 0 0 0 0
Kevin McKenzie lf 3 0 1 0 0 0 1 0 0
Ryan Delgado c 2 0 1 0 0 1 3 0 0
   Brendon Duffy c 1 0 0 0 0 0 0 1 2
Alex Wong p 0 0 0 0 0 0 0 0 0
   Ben Lewis 0 0 0 0 0 0 0 0 0
   Ryan Conrad p 0 0 0 0 0 0 0 0 0
Totals 29 2 9 1 1 5 21 11 7
Colby-Sawyer
E - Greg Mehuron.
2B - Sean Gavin; Greg Mehuron; Justin Martin.
3B - Andy Lapple.
HR - Andy Lapple; Jon Wylie.
RBI - Andy Lapple 3; Greg Mehuron 2; Jon Wylie; Jake Szulak; Evan Leary 2.
Sac - Andy Lapple.
GIDP - Evan Leary.
SB - Sean Gavin; Jon Wylie.
Wentworth
E - Matt Jordan; Jake McManus; Alex Wong.
RBI - Jake McManus.
GIDP - Tom Moules.
Colby-Sawyer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Keith (W, 1-1) 7.0 9 2 1 1 5 0 1 0 0 0 29 30 4 10 98
Totals 7.0 9 2 1 1 5 0 1 0 0 0 29 30 4 10 98
Wentworth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Wong (L, 0-1) 3.2 8 6 5 2 3 2 0 0 0 0 19 21 3 4 76
Ben Lewis 0.2 2 4 1 1 0 0 0 0 0 0 5 6 1 1 33
Ryan Conrad 2.2 2 0 0 1 0 0 1 0 1 0 9 12 3 5 57
Totals 7.0 12 10 6 4 3 2 1 0 1 0 33 39 7 10 166
Colby-Sawyer
Batters Faced - Kevin Keith 30.
WP - Kevin Keith.
Wentworth
Batters Faced - Alex Wong 21; Ben Lewis 6; Ryan Conrad 12.
WP - Ryan Conrad.
HBP - Ryan Conrad.