![]() |
Wentworth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 44.8 | 30.5 | 24.3 | 60.4 | 35.6 | 10.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-23 (.080) |
| Conference (Pct.) | 2-16 (.111) |
| Streak | Lost 1 |
| Home | 1-11 |
| Away | 1-12 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Western New Eng. | L, 66-39 |
| Feb 4 | at Nichols | L, 53-45 |
| Feb 8 | Salve Regina | L, 58-31 |
| Feb 11 | at Roger Williams | L, 74-51 |
| Feb 14 | at Gordon | W, 52-47 |
| Feb 18 | Curry | L, 59-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1119 | 796 | ||
| Points per game | 44.8 | 44.2 | ||
| FG made per game | 16.5 | 15.9 | ||
| FG attempts per game | 54.2 | 52.9 | ||
| FG Pct | 30.5 | 30.1 | ||
| 3PT made per game | 2.9 | 2.9 | ||
| 3PT attempts per game | 12.0 | 12.4 | ||
| 3PT Pct | 24.3 | 23.8 | ||
| FT made per game | 8.8 | 9.4 | ||
| FT attempt per game | 14.6 | 15.6 | ||
| FT Pct | 60.4 | 60.1 | ||
| Off rebounds per game | 12.8 | 12.1 | ||
| Def rebounds per game | 22.9 | 22.7 | ||
| Total rebounds per game | 35.6 | 34.8 | ||
| Rebound margin per game | -7.9 | -8.1 | ||
| Assists per game | 10.7 | 10.0 | ||
| Turnovers per game | 21.5 | 21.4 | ||
| Steals per game | 8.6 | 9.3 | ||
| Blocks per game | 1.8 | 1.7 | ||
| Personal fouls per game | 16.0 | 16.6 | ||
| Points per game allowed | 63.9 | 62.7 | ||
| Opponents' Field goal percentage | 38.9 | 38.9 | ||
| Opponents' 3PT percentage | 32.1 | 32.8 | ||





