![]() |
Matt Thomas | #45 | P | Wentworth
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 0 | 10.2 | 9.28 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at Salve Regina | L, 6-3 |
| May 3 | Salve Regina | W, 3-1 |
| May 5 | at Western New England | W, 7-1 |
| May 7 | at Western New England | L, 4-2 |
| May 7 | at Western New England | L, 9-3 |
| May 11 | Suffolk | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 4 | 2 | ||
| Games started | 3 | 2 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 10.2 | 6.2 | ||
| Hits | 15 | 8 | ||
| Runs | 18 | 11 | ||
| Earned Runs | 11 | 8 | ||
| Walks | 8 | 4 | ||
| Strikeouts | 6 | 3 | ||
| Strikeouts per Game | 5.06 | 4.05 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 48 | 29 | ||
| Batting Average Against | .312 | .276 | ||
| Earned Run Average | 9.28 | 10.80 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | 2 | 2 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 2 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .000 | .000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 4 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||





